Main Views
QA Views
About Transvision
All translations for this string:
toolkit/toolkit/about/aboutSupport.ftl:place-database-stats-count
| Locale | Translation | |
|---|---|---|
| be | Колькасць | 🔍 |
| br | Kont | 🔍 |
| bs | Broj | 🔍 |
| cak | Ajilab'äl | 🔍 |
| cs | Počet | 🔍 |
| cy | Cyfrif | 🔍 |
| da | Antal | 🔍 |
| de | Anzahl | 🔍 |
| dsb | Licba | 🔍 |
| el | Αριθμός | 🔍 |
| en-CA | Count | 🔍 |
| en-GB | Count | 🔍 |
| en-US | Count | 🔍 |
| eo | Nombro | 🔍 |
| es-AR | Cantidad | 🔍 |
| es-CL | Recuento | 🔍 |
| es-ES | Número | 🔍 |
| es-MX | Recuento | 🔍 |
| eu | Kopurua | 🔍 |
| fi | Lukumäärä | 🔍 |
| fr | Nombre | 🔍 |
| fur | Conte | 🔍 |
| fy-NL | Oantal | 🔍 |
| gd | Count | 🔍 |
| gl | Número | 🔍 |
| gn | Papapy | 🔍 |
| he | כמות | 🔍 |
| hsb | Ličba | 🔍 |
| hu | Darabszám | 🔍 |
| ia | Conto | 🔍 |
| id | Jumlah | 🔍 |
| is | Fjöldi | 🔍 |
| it | Numero | 🔍 |
| ja | カウント | 🔍 |
| ja-JP-mac | カウント | 🔍 |
| ka | ოდენობა | 🔍 |
| kab | Amḍan | 🔍 |
| kk | Саны | 🔍 |
| ko | 수 | 🔍 |
| ml | എണ്ണം | 🔍 |
| nb-NO | Antall | 🔍 |
| nl | Aantal | 🔍 |
| nn-NO | Antal | 🔍 |
| oc | Nombre | 🔍 |
| pa-IN | ਗਿਣਤੀ | 🔍 |
| pl | Liczba | 🔍 |
| pt-BR | Quantidade | 🔍 |
| pt-PT | Contagem | 🔍 |
| rm | Dumber | 🔍 |
| ro | Număr | 🔍 |
| ru | Количество | 🔍 |
| sat | ᱞᱮᱠᱷᱟ | 🔍 |
| sc | Contègiu | 🔍 |
| sk | Počet | 🔍 |
| skr | ڳݨتری | 🔍 |
| sl | Število | 🔍 |
| sq | Numër | 🔍 |
| sr | Укупно | 🔍 |
| sv-SE | Antal | 🔍 |
| tg | Шумора | 🔍 |
| th | จำนวน | 🔍 |
| tr | Sayaç | 🔍 |
| uk | Кількість | 🔍 |
| vi | Tổng số | 🔍 |
| zh-CN | 数量 | 🔍 |
| zh-TW | 數量 | 🔍 |
APIThese results are also available as an API request.
Learn more about the Transvision API.
Please enable JavaScript. Some features won't be available without it.