Main Views
QA Views
About Transvision
All translations for this string:
toolkit/toolkit/about/aboutGlean.ftl:about-glean-data-upload
Locale | Translation | |
---|---|---|
be | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
br | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
cs | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
cy | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
da | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
de | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
dsb | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
el | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
en-CA | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
en-GB | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
en-US | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
eo | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
es-AR | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
es-CL | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
es-ES | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
es-MX | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
fr | <code>datareporting.healthreport.uploadEnabled</code> : { $data-upload-pref-value } | 🔍 |
fur | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
fy-NL | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
gd | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
gl | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
gn | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
hsb | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
hu | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
ia | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
id | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
is | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
it | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
ja | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
ja-JP-mac | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
ka | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
kab | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
kk | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
ko | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
nb-NO | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
nl | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
nn-NO | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
oc | <code>datareporting.healthreport.uploadEnabled</code> : { $data-upload-pref-value } | 🔍 |
pa-IN | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
pl | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
pt-BR | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
pt-PT | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
rm | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
ru | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
sat | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
sk | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
skr | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
sl | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
sq | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
sr | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
sv-SE | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
tg | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
th | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
tr | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
uk | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
vi | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
zh-CN | <code>datareporting.healthreport.uploadEnabled</code>:{ $data-upload-pref-value } | 🔍 |
zh-TW | <code>datareporting.healthreport.uploadEnabled</code>: { $data-upload-pref-value } | 🔍 |
APIThese results are also available as an API request.
Learn more about the Transvision API.
Please enable JavaScript. Some features won't be available without it.