Main Views
QA Views
About Transvision
All translations for this string:
devtools/shared/screenshot.properties:screenshotTruncationWarning
Locale | Translation | |
---|---|---|
ar | اقتُصّت الصورة إلى %1$S×%2$S إذ كانت كبيرة جدًا | 🔍 |
be | Выява абрэзана да %1$S×%2$S, бо атрыманая выява была занадта вялікая | 🔍 |
br | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
ca | La imatge s'ha tallat a %1$S×%2$S perquè la imatge resultant era massa gran | 🔍 |
cak | Ri wachib'äl xqupïx pa %1$S×%2$S ruma chi yalan nïm ri wachib'äl | 🔍 |
cs | Obrázek byl oříznut na %1$S×%2$S, protože byl výsledný obrázek příliš velký | 🔍 |
cy | Torrwyd y ddelwedd i %1$S×%2$S gan fod y ddelwedd a ddeilliodd ohoni yn rhy fawr | 🔍 |
da | Billedet blev beskåret til %1$S×%2$S, fordi billedet var for stort | 🔍 |
de | Bildschirmfoto wurde abgeschnitten, weil die erzeugte Grafik zu groß war. Verbleibende Größe: %1$S×%2$S | 🔍 |
dsb | Wobraz jo se pśirězał na %1$S×%2$S, dokulaž wobraz, kótaryž jo z togo nastaty, jo był pśewjeliki | 🔍 |
el | Η εικόνα περικόπηκε σε %1$S×%2$S καθώς η τελική εικόνα ήταν πολύ μεγάλη | 🔍 |
en-CA | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
en-GB | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
en-US | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
eo | La bildo estis reduktita al %1$S×%2$S ĉar la rezulta bildo estis tro granda | 🔍 |
es-AR | La imagen se cortó a %1$S×%2$S porque la que resultó imagen era demasiado grande | 🔍 |
es-CL | La imagen fue recortada a %1$S×%2$S ya que la imagen resultante era muy grande | 🔍 |
es-ES | La imagen fue recortada a %1$S×%2$S ya que la imagen resultante era demasiado grande | 🔍 |
es-MX | La imagen fue recortada a %1$S×%2$S ya que la imagen resultante era muy grande | 🔍 |
et | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
eu | Irudia %1$S×%2$S tamainara moztu da sortutako irudia handiegia zelako | 🔍 |
fi | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
fr | L’image a été rognée à la taille %1$S×%2$S car l’image résultante était trop grande. | 🔍 |
fur | La imagjin e je stade ridusude a %1$S×%2$S viodût che la imagjin risultante e jere masse grande | 🔍 |
fy-NL | De ôfbylding is bysnien oant %1$Sx%2$S omdat de resultearjende ôfbylding te grut wie | 🔍 |
gd | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
gl | A imaxe foi recortada a %1$S×%2$S xa que a imaxe resultante era demasiado grande | 🔍 |
gn | Pe ta’ãnga oñemondoho %1$S×%2$S-pe ta’ãnga tuichaiterei rupi | 🔍 |
he | התמונה נחתכה ל־%1$S×%2$S מכיוון שהתמונה שהתקבלה הייתה גדולה מדי | 🔍 |
hr | Slika je odrezana na %1$S × %2$S, jer je rezultirajuća slika bila prevelika | 🔍 |
hsb | Wobraz je so na %1$S×%2$S přitřihał, dokelž wobraz, kotryž je wušoł, bě přewulki | 🔍 |
hu | A kép %1$S×%2$S méretre lett vágva, mert a kapott kép túl nagy volt | 🔍 |
hy-AM | Պատկերը կտրվեց %1$S×%2$S-ից, քանի որ արդյունքում ստացված պատկերը չափազանց մեծ էր | 🔍 |
hye | Պատկերը կտրուեց մինչեւ %1$S×%2$S, քանի որ արդիւնքում պատկերը չափազանց մեծ էր | 🔍 |
ia | Le imagine ha essite taliate a %1$S×%2$S perque le imagine resultante era troppo grande | 🔍 |
id | Gambar terpangkas menjadi %1$S×%2$S karena gambar yang dihasilkan terlalu besar | 🔍 |
is | Myndin var utanskorin í %1$S×%2$S þar sem myndin varð annars of stór | 🔍 |
it | L’immagine è stata ridotta a %1$S×%2$S in quanto l’immagine risultante era troppo grande | 🔍 |
ja | 画像が大きすぎたため、%1$S×%2$S のサイズに切り抜きました。 | 🔍 |
ja-JP-mac | 画像が大きすぎたため、%1$S×%2$S のサイズに切り抜きました。 | 🔍 |
ka | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
kab | Tugna tettufneẓ ar %1$S×%2$S imi tugna meqqert aṭas. | 🔍 |
kk | Нәтижелік сурет тым үлкен болғандықтан, ол %1$S×%2$S өлшеміне дейін қиылды | 🔍 |
ko | 결과 이미지가 너무 커서 이미지가 %1$S×%2$S 크기로 잘렸습니다 | 🔍 |
lt | Paveikslas buvo apkirptas iki %1$S×%2$S, kadangi galutinis atvaizdas buvo per didelis | 🔍 |
nb-NO | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
nl | De afbeelding is bijgesneden tot %1$Sx%2$S omdat de resulterende afbeelding te groot was | 🔍 |
nn-NO | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
oc | L’imatge es estat retalhat a %1$S×%2$S que l’imatge resultant èra tròp grand | 🔍 |
pl | Obraz został obcięty do %1$S×%2$S, ponieważ zrzut był za duży | 🔍 |
pt-BR | A imagem foi cortada para %1$S×%2$S porque a imagem resultante era grande demais | 🔍 |
pt-PT | A imagem foi cortada para %1$S×%2$S porque a imagem resultante era muito grande | 🔍 |
rm | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
ro | Imagina a fost redimensionată la %1$S×%2$S pentru că imaginea rezultată era prea mare | 🔍 |
ru | Размер изображения был обрезан до %1$S×%2$S, так как полученное изображение было слишком большим | 🔍 |
sat | ᱪᱤᱛᱟᱹᱨ ᱫᱚ %1$S×%2$S ᱛᱮ ᱪᱤᱨᱟᱹ ᱮᱱᱟ ᱪᱮᱫᱟᱜ ᱥᱮ ᱢᱩᱪᱟᱹᱫ ᱪᱤᱛᱟᱹᱨ ᱫᱚ ᱟᱹᱰᱤ ᱜᱮ ᱢᱟᱨᱟᱝ ᱧᱚᱜ ᱛᱟᱦᱮᱸ ᱠᱟᱱᱟ | 🔍 |
sk | Obrázok bol orezaný na %1$S×%2$S, pretože výsledný obrázok bol príliš veľký | 🔍 |
skr | تصویر کوں کٹ تے %1$S×%2$S کر ݙتا ڳیا کیوں جو نتیجے وِچ آوݨ والی تصویر ٻہوں وݙی ہئی۔ | 🔍 |
sl | Slika je bila odrezana na %1$S×%2$S, ker je bila nastala slika prevelika | 🔍 |
sq | Figura u pre sa %1$S×%2$S, ngaqë figura që do dilte qe shumë e madhe | 🔍 |
sr | The image was cut off to %1$S×%2$S as the resulting image was too large | 🔍 |
sv-SE | Bilden beskärs till %1$S×%2$S eftersom bilden blev för stor | 🔍 |
tg | Тасвир то андозаи %1$S×%2$S бурида шудааст, зеро ки акси гирифташуда аз ҳад калон буд | 🔍 |
th | ภาพถูกตัดออกเป็น %1$S×%2$S เนื่องจากภาพที่ได้มีขนาดใหญ่เกินไป | 🔍 |
tl | Tinapyas ang larawan sa sukat na %1$S×%2$S dahil masyadong malaki ang orihinal na larawan | 🔍 |
tr | Ortaya çıkan görüntü çok büyük olduğundan %1$S×%2$S olarak kesildi | 🔍 |
uk | Зображення було обрізано до %1$S×%2$S, тому що розмір був завеликим | 🔍 |
vi | Vì hình ảnh được tạo quá lớn, nó đã bị cắt thành %1$S×%2$S | 🔍 |
zh-CN | 由于生成的图片太大,已裁切为 %1$S×%2$S | 🔍 |
zh-TW | 由於產生的圖片太大,已裁切為 %1$S×%2$S | 🔍 |
APIThese results are also available as an API request.
Learn more about the Transvision API.
Please enable JavaScript. Some features won't be available without it.